| Player | 
T1
 | 
T2
 | Purse this Round | Total Purse | 
|---|---|---|---|---|
| Berman, Jake | $140.00 | $0.00 | $140.00 | |
| Custer, Kaiden | $140.00 | $0.00 | $140.00 | |
| Gross, Ryan | $140.00 | $0.00 | $140.00 | |
| Howard, Cole | $140.00 | $0.00 | $140.00 | |
| Merwin, Kevin | $140.00 | $0.00 | $140.00 | |
| Ployhar, Tom | $140.00 | $0.00 | $140.00 | |
| Rehbock, Kevin | $140.00 | $0.00 | $140.00 | |
| Weatherholt, Doug | $140.00 | $0.00 | $140.00 | |
| Amann, Alyssa | $125.00 | $0.00 | $125.00 | |
| Amann, Tim | $125.00 | $0.00 | $125.00 | |
| Kramer, Scott | $125.00 | $0.00 | $125.00 | |
| Morgan, Jesse | $125.00 | $0.00 | $125.00 | |
| Mowder, Marc | $125.00 | $0.00 | $125.00 | |
| Payne, Ken | $125.00 | $0.00 | $125.00 | |
| Cocchiarella, Robert | $110.00 | $0.00 | $110.00 | |
| Cushner, Joe | $110.00 | $0.00 | $110.00 | |
| Duer, Dan | $110.00 | $0.00 | $110.00 | |
| Sitton, Adam | $110.00 | $0.00 | $110.00 | |
| Taylor, Jared | $110.00 | $0.00 | $110.00 | |
| Ungaro, Pete | $110.00 | $0.00 | $110.00 | |
| Halstead, Chaz | $108.00 | $0.00 | $108.00 | |
| Kendall, Tom | $108.00 | $0.00 | $108.00 | |
| Namson, Jonah | $108.00 | $0.00 | $108.00 | |
| Simpson, Dan | $108.00 | $0.00 | $108.00 | |
| Sterner, Aaron | $108.00 | $0.00 | $108.00 | |
| Sterner, Austin | $108.00 | $0.00 | $108.00 | |
| Gamble, Dan | $90.00 | $0.00 | $90.00 | |
| Linebarger, Rob | $90.00 | $0.00 | $90.00 | |
| Meng, Thomas | $90.00 | $0.00 | $90.00 | |
| Peone, Colton | $90.00 | $0.00 | $90.00 | |
| Demarest, Chuck | $80.00 | $0.00 | $80.00 | |
| Meng, Austin | $80.00 | $0.00 | $80.00 | |
| Rouns, Adam | $80.00 | $0.00 | $80.00 | |
| Rouns, Hannah | $80.00 | $0.00 | $80.00 | |
| Curnow, Robert | $70.00 | $0.00 | $70.00 | |
| Knudson, Michael | $70.00 | $0.00 | $70.00 | |
| McCullough, Kevin | $70.00 | $0.00 | $70.00 | |
| McMaster, Rande | $70.00 | $0.00 | $70.00 | |
| McMaster, Shane | $70.00 | $0.00 | $70.00 | |
| Phelan, John | $70.00 | $0.00 | $70.00 | |
| Blackman, Dave | $60.00 | $0.00 | $60.00 | |
| Carlson, Gary | $60.00 | $0.00 | $60.00 | |
| Desrosiers, Mark | $60.00 | $0.00 | $60.00 | |
| Gire, Bill | $60.00 | $0.00 | $60.00 | |
| Poldervart, Steven | $60.00 | $0.00 | $60.00 | |
| Saty, Jason | $60.00 | $0.00 | $60.00 | |
| Degeest, Conner | $50.00 | $0.00 | $50.00 | |
| Murphy, Wyatt | $50.00 | $0.00 | $50.00 | |
| Baldwin, Timm | $35.00 | $0.00 | $35.00 | |
| Brazington, Stan | $35.00 | $0.00 | $35.00 | |
| Groh, Irvin | $35.00 | $0.00 | $35.00 | |
| Powell, Nick | $35.00 | $0.00 | $35.00 | |
| Rypien, David | $35.00 | $0.00 | $35.00 | |
| Stretch, Rudy | $35.00 | $0.00 | $35.00 | |
| Degeest, Wade | $22.50 | $0.00 | $22.50 | |
| Edwards, Joe | $22.50 | $0.00 | $22.50 | |
| Edwards, Nick | $22.50 | $0.00 | $22.50 | |
| Koppa, Jeff | $22.50 | $0.00 | $22.50 | 
| Legend | |
|---|---|
| T1 | Net 2-Man BB\CH\SCR\SCO Gross/Net | 
| T2 | Gross 2-Man BB\CH\SCR\SCO Gross/Net |